Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
inciter::DG::transferSol() | 0 |
inciter::DG::pup(PUP::er&) | 15926 |
inciter::DG::advance(double, double) | 0 |
inciter::DG::resized() | 0 |
inciter::DG::DG(CkMigrateMessage*) | 5139 |
inciter::DG::Disc() const | 1090937 |
inciter::DG::myGhosts() const | 188291699 |
inciter::DG::solution() const | 0 |
Generated by: LCOV version 1.14 |