Quinoa all test code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
inciter::DG::transferSol() | 0 |
inciter::DG::advance(double, std::array<double, 6ul>) | 0 |
inciter::DG::resized() | 0 |
inciter::DG::solution() const | 0 |
inciter::DG::DG(CkMigrateMessage*) | 1534 |
inciter::DG::pup(PUP::er&) | 4981 |
inciter::DG::Disc() const | 762405 |
inciter::DG::myGhosts() const | 135378750 |
![]() |
Generated by: LCOV version 1.14 |