Quinoa all test code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AMR::edge_t::get_data() | 5986992 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 4194804 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 27772674 |
AMR::edge_t::edge_t() | 32076524 |
AMR::edge_t::first() const | 8189288 |
AMR::edge_t::second() const | 8189288 |
AMR::edge_t::get_data() const | 5260384412 |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 1315096103 |
![]() |
Generated by: LCOV version 1.14 |