| Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AMR::edge_t::get_data() | 3927869 |
| AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 4194804 |
| AMR::edge_t::edge_t(unsigned long, unsigned long) | 27066486 |
| AMR::edge_t::edge_t() | 30628601 |
| AMR::edge_t::first() const | 7483100 |
| AMR::edge_t::second() const | 7483100 |
| AMR::edge_t::get_data() const | 5196738184 |
| AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
| AMR::edge_t::operator<(AMR::edge_t const&) const | 1299184546 |
| Generated by: LCOV version 1.14 |