Quinoa all test code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AMR::edge_t::get_data() | 6045647 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 4194804 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 27936024 |
AMR::edge_t::edge_t() | 32274109 |
AMR::edge_t::first() const | 8352638 |
AMR::edge_t::second() const | 8352638 |
AMR::edge_t::get_data() const | 5271477432 |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 1317869358 |
![]() |
Generated by: LCOV version 1.14 |