Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 4194804 |
AMR::edge_t::get_data() | 6109664 |
AMR::edge_t::first() const | 8325350 |
AMR::edge_t::second() const | 8325350 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 27908736 |
AMR::edge_t::edge_t() | 32266916 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 1317510267 |
AMR::edge_t::get_data() const | 5270041068 |
Generated by: LCOV version 1.14 |