Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 4194804 |
AMR::edge_t::get_data() | 6075840 |
AMR::edge_t::first() const | 8303606 |
AMR::edge_t::second() const | 8303606 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 27886992 |
AMR::edge_t::edge_t() | 32232871 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 1317435585 |
AMR::edge_t::get_data() const | 5269742340 |
Generated by: LCOV version 1.14 |