| Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
| AMR::edge_t::get_data() | 3627213 |
| AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 4194804 |
| AMR::edge_t::first() const | 7465244 |
| AMR::edge_t::second() const | 7465244 |
| AMR::edge_t::edge_t(unsigned long, unsigned long) | 27048630 |
| AMR::edge_t::edge_t() | 30509189 |
| AMR::edge_t::operator<(AMR::edge_t const&) const | 1297859512 |
| AMR::edge_t::get_data() const | 5191438048 |
| Generated by: LCOV version 1.16 |