Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
AMR::edge_t::operator==(AMR::edge_t const&) const | 0 |
AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 6489488 |
AMR::edge_t::get_data() | 22315065 |
AMR::edge_t::first() const | 22321808 |
AMR::edge_t::second() const | 22321808 |
AMR::edge_t::edge_t(unsigned long, unsigned long) | 51078220 |
AMR::edge_t::edge_t() | 56025952 |
AMR::edge_t::operator<(AMR::edge_t const&) const | 2095729504 |
AMR::edge_t::get_data() const | 8382918016 |
Generated by: LCOV version 1.14 |