Quinoa regression test code coverage report
Current view: top level - Inciter - PUPAMR.hpp (source / functions) Hit Total Coverage
Commit: Quinoa_v0.3-957-gb4f0efae0 Lines: 16 16 100.0 %
Date: 2021-11-11 13:17:06 Functions: 13 13 100.0 %
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed Branches: 0 0 -

Function Name Sort by function name Hit count Sort by hit count
void PUP::pup<AMR::Refinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Refinement_Case>&) 26718
void PUP::pup<AMR::Derefinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Derefinement_Case>&) 26718
PUP::operator|(PUP::er&, AMR::tet_store_t&) 26718
PUP::operator|(PUP::er&, AMR::edge_store_t&) 26718
PUP::operator|(PUP::er&, AMR::refinement_t&) 26718
PUP::operator|(PUP::er&, AMR::id_generator_t&) 26718
PUP::operator|(PUP::er&, AMR::mesh_adapter_t&) 26718
PUP::operator|(PUP::er&, AMR::Edge_Refinement&) 22394130
PUP::operator|(PUP::er&, AMR::Refinement_State&) 14478702
PUP::operator|(PUP::er&, AMR::node_connectivity_t&) 26718
PUP::operator|(PUP::er&, AMR::edge_t&) 22394130
void PUP::operator|<AMR::Refinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Refinement_Case>&) 26718
void PUP::operator|<AMR::Derefinement_Case>(PUP::er&, AMR::marked_refinements_store_t<AMR::Derefinement_Case>&) 26718

Generated by: LCOV version 1.14