Quinoa regression test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
inciter::FaceData::pup(PUP::er&) | 16014 |
inciter::FaceData::Esuf() | 4252879 |
inciter::FaceData::Esuel() | 123448860 |
inciter::FaceData::Inpofa() | 145473 |
inciter::FaceData::FaceData() | 5338 |
inciter::operator|(PUP::er&, inciter::FaceData&) | 16014 |
inciter::FaceData::Esuf() const | 662535 |
inciter::FaceData::Bface() const | 492652 |
inciter::FaceData::Esuel() const | 880876 |
inciter::FaceData::Nbfac() const | 2534662 |
inciter::FaceData::Inpofa() const | 605860 |
inciter::FaceData::Nipfac() const | 3078 |
inciter::FaceData::Triinpoel() const | 2872 |
Generated by: LCOV version 1.14 |