| Quinoa regression test code coverage report | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| AMR::edge_t::get_data() | 22394334 | 
| AMR::edge_t::edge_t(std::array<unsigned long, 2ul>) | 6489488 | 
| AMR::edge_t::edge_t(unsigned long, unsigned long) | 51077632 | 
| AMR::edge_t::edge_t() | 56052375 | 
| AMR::edge_t::first() const | 22321024 | 
| AMR::edge_t::second() const | 22321024 | 
| AMR::edge_t::get_data() const | 8386153424 | 
| AMR::edge_t::operator==(AMR::edge_t const&) const | 0 | 
| AMR::edge_t::operator<(AMR::edge_t const&) const | 2096538356 | 
|  | 
| Generated by: LCOV version 1.14 |