Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
inciter::FaceData::Triinpoel() const | 2050 |
inciter::FaceData::Nipfac() const | 3297 |
inciter::FaceData::FaceData() | 5247 |
inciter::FaceData::pup(PUP::er&) | 16256 |
inciter::operator|(PUP::er&, inciter::FaceData&) | 16256 |
inciter::FaceData::Inpofa() | 47340 |
inciter::FaceData::Bface() const | 470189 |
inciter::FaceData::Inpofa() const | 593913 |
inciter::FaceData::Esuf() const | 607545 |
inciter::FaceData::Nbfac() const | 945765 |
inciter::FaceData::Esuf() | 1284963 |
inciter::FaceData::Esuel() const | 1975311 |
inciter::FaceData::Esuel() | 91951693 |
Generated by: LCOV version 1.14 |