Quinoa all test code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
inciter::FaceData::Triinpoel() const | 1384 |
inciter::FaceData::FaceData() | 1649 |
inciter::FaceData::Nipfac() const | 2910 |
inciter::FaceData::pup(PUP::er&) | 5328 |
inciter::operator|(PUP::er&, inciter::FaceData&) | 5328 |
inciter::FaceData::Inpofa() | 42113 |
inciter::FaceData::Bface() const | 287427 |
inciter::FaceData::Inpofa() const | 358338 |
inciter::FaceData::Esuf() const | 371469 |
inciter::FaceData::Nbfac() const | 664160 |
inciter::FaceData::Esuf() | 912735 |
inciter::FaceData::Esuel() const | 2656296 |
inciter::FaceData::Esuel() | 67856659 |
![]() |
Generated by: LCOV version 1.14 |