| Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| inciter::FaceData::Triinpoel() const | 1337 |
| inciter::FaceData::FaceData() | 1666 |
| inciter::FaceData::Nipfac() const | 2892 |
| inciter::FaceData::pup(PUP::er&) | 5373 |
| inciter::operator|(PUP::er&, inciter::FaceData&) | 5373 |
| inciter::FaceData::FaceLocalId() const | 12312 |
| inciter::FaceData::Inpofa() | 41897 |
| inciter::FaceData::Bface() const | 281493 |
| inciter::FaceData::Inpofa() const | 350013 |
| inciter::FaceData::Esuf() const | 363412 |
| inciter::FaceData::Esuf() | 899895 |
| inciter::FaceData::Nbfac() const | 1080115 |
| inciter::FaceData::Esuel() const | 2472156 |
| inciter::FaceData::Esuel() | 45974216 |
| Generated by: LCOV version 1.14 |