Quinoa all test code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
inciter::FaceData::Triinpoel() const | 2202 |
inciter::FaceData::Nipfac() const | 3549 |
inciter::FaceData::FaceData() | 5232 |
inciter::FaceData::pup(PUP::er&) | 16295 |
inciter::operator|(PUP::er&, inciter::FaceData&) | 16295 |
inciter::FaceData::Inpofa() | 53088 |
inciter::FaceData::Bface() const | 455524 |
inciter::FaceData::Inpofa() const | 595988 |
inciter::FaceData::Esuf() const | 605128 |
inciter::FaceData::Nbfac() const | 981513 |
inciter::FaceData::Esuf() | 1342471 |
inciter::FaceData::Esuel() const | 1999711 |
inciter::FaceData::Esuel() | 107480638 |
![]() |
Generated by: LCOV version 1.14 |