Quinoa all test code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
inciter::FaceData::Triinpoel() const | 2114 |
inciter::FaceData::Nipfac() const | 3417 |
inciter::FaceData::FaceData() | 5220 |
inciter::FaceData::pup(PUP::er&) | 16215 |
inciter::operator|(PUP::er&, inciter::FaceData&) | 16215 |
inciter::FaceData::Inpofa() | 49873 |
inciter::FaceData::Bface() const | 490529 |
inciter::FaceData::Inpofa() const | 623213 |
inciter::FaceData::Esuf() const | 633621 |
inciter::FaceData::Nbfac() const | 961623 |
inciter::FaceData::Esuf() | 1310228 |
inciter::FaceData::Esuel() const | 1986511 |
inciter::FaceData::Esuel() | 99294044 |
Generated by: LCOV version 1.14 |